Product comparison
autokitchen® is available in three versions: PRO, 365 and Studio. Below is a comparison chart of the three versions:
Features by Product | autokitchen® PRO | autokitchen® 365 | autokitchen® Studio |
---|---|---|---|
Internet connection required. | No | Yes | No |
USB dongle. | Yes | No | Yes |
Purchase/Lease. | Purchase | Lease | Purchase |
Technical support and updates. | Optional: Yearly fee | Included | Optional |
AutoCAD® 2021 compatible. | Yes | Yes | Yes |
Native DWG files. | Yes | Yes | Yes |
Up to four simultaneous views. | Yes | Yes | Yes |
Ability to print PDF, DWF. | Yes | Yes | Yes |
Universal cabinet catalogs. | Frame (inset + overlay) and frameless | Frame (inset + overlay) and frameless | Frame (overlay) and frameless |
Number of pulls and door styles in the universal catalogs. | More than 400 door styles and 300 pulls | More than 400 door styles and 300 pulls | More than 100 door styles and 100 pulls |
Universal catalogs of accessories, wood carvings, appliances and finishes. | Yes | Yes | Yes |
Brand-name countertops. | Cambria®, Caesarstone®, Compac®, Corian®, Dekton®, Neolith®, Silestone® and more | Cambria®, Caesarstone®, Compac®, Corian®, Dekton®, Neolith®, Silestone® and more | Silestone® and Dekton® |
Brand-name appliances. | Subzero®, Wolf®, Miele®, Thermador®, Gaggenau®, Viking® and more | Subzero®, Wolf®, Miele®, Thermador®, Gaggenau®, Viking® and more | No |
Brand-name wood carvings. | Enkeboll®, Art for Every Day®, White River®, Osborne®, Matthew Burak®, Adam Wood Products® and more | Enkeboll®, Art for Every Day®, White River®, Osborne®, Matthew Burak®, Adam Wood Products® and more | No |
Parametric cabinets that can be modified before or after insertion. | Yes | Yes | Yes |
Modify several cabinets in the drawing at the same time. | Yes | Yes | No |
Wardrobe design module. | Yes | Yes | No |
Catalog Quick Customizer to change cabinet heights in the catalog. | Yes | Yes | Yes |
Catalog Customizer to edit an existing catalog by changing the cabinet reference code, description, width, depth and height, add new standard widths, delete cabinets, change door style names and more. | Included | Included | No |
Catalog Editor to create your own catalogs. | Optional | Optional | No |
Ability to number cabinets and edit cabinet labels in the drawing. | Yes | Yes | Yes |
Copy a cabinet, appliance or accessory. | Yes | Yes | Yes |
High-quality photorealistic renders and plans. | Yes | Yes | Yes |
Soft shadows and blurry reflections. | Yes | Yes | Soft shadows only for the sun light |
The render image is shown in a few seconds even with ray tracing. | Yes | Yes | Yes |
You can stop the render process and save the image at any time. | Yes | Yes | Yes |
Create artistic images by selecting any image and applying artistic filters such as watercolor, pencil, etc. | Yes | Yes | No |
Insert point lights and spot lights. | Yes | Yes | Yes |
Video clip capability. | Yes | Yes | No |
Panorama 360º generation. | Yes | Yes | No |
Virtual Tour. | Yes | Yes | No |
Floor plans and elevations with notes and dimensions. | Yes | Yes | Yes |
Includes symbols for mechanical plans. | Yes | Yes | Yes |
Automatic cabinet and installation legends. | Yes | Yes | No |
Use of architectural plans (DWG) as templates. | Yes | Yes | Yes |
Pricing module (Estimate). | Estimate 6 Included | Estimate 6 Included | Estimate 6 Optional |
Upload renders, panoramas 360 and virtual tour to the cloud to share them with your customers. Send a link to your customers that takes them to the render, panorama or virtual tour so they can "enter" their kitchen and see the design from any device (iPhone, Android, Tablet, Windows, Mac or VR googles). | Optional | Included | No |
Panoramas and renders are stored in a personal gallery that you can display directly or from your own website. | Optional | Included | No |
Optional specific catalogs that supplement the extensive catalogs included with both versions of autokitchen®. |
|
|
|
Link with manufacturing programs: Nesting and cutting optimization. | Yes | Yes | No |